GCC athletes competed at this year’s district athletics carnival under pristine conditions. This year our school finished in 8th position overall out of a total of 11 schools.
Special mention is given to Cassidy Ferris and Christian Jensen. These athletes successfully competed across a multitude of events, to both finish second in the age championship rankings.
Congratulations to the following students who finished 1st, 2nd or 3rd in their events. Students finishing 1st and 2nd have been invited to attend the Sunshine Coast Regional Athletic trials. Students finishing 3rd will be invited to attend only under certain circumstances.
Thank you to all students that represented GCC in this event.
1st x 3, 2nd x 2 | Cassidy Ferris | 13yrs 100m, 200m, 400m, Shot Put, Javelin |
3rd, 1st | Alyssa Rose | 15yrs 400m, 800m, |
1st x 2 | Natasha Hoeksema | 17yrs 400m, 800m |
3rd | Chloe Dunford | 15yrs 1500m |
3rd | Cassidy Ferris, Ellie Keeble, Kiara Newsome, Amity Roser | 13-14 Girls 4x100m Relay |
1st, 2nd | Ebony King | 13yrs High Jump, Discus |
2nd | Stephanie Ferris | 16yrs Shot Put |
2nd | Jillissa Thomas | 17yrs Javelin |
3rd | Tenaia Owens | 17yrs Shot Put |
3rd | Josiah Breen | 16yrs 100m |
1st | Aiden McKellar | 14yrs 400m |
2nd, 1st, 3rd | Christian Jensen | 16yrs 400m, 800m, Long Jump |
2nd | Otto Coulstock | 18yrs 400m |
2nd | Bakani Kombanie | 15yrs 1500m |
3rd | Caleb Stevens | 17yrs Long Jump |
3rd | JD Theron | 14yrs Discus |
3rd | Liam Rush | 16yrs Javelin |
Cassidy Ferris sprints away to win her race.
Jasmine Small throws the Javelin.
Ebony King takes 2nd place in the Discus.
Otto Coulstock runs strongly around the bend to pull away from St Andrews.
This year’s nominees for the best GCC Flying Eagle impersonation goes too……….Bakani.
Matthew Beattie, Head of HPE and Sport