Congratulations to all competitors, as some Age Champion competitions were very close. Age Champions and record breakers are listed below:
| Age Champions | 1st | 2nd |
| 8 Year Girls | Breeanna Aldridge | Charlotte Albrand |
| 8 Year Boys | Ashton Van Straten | Harry Bound |
| 9 Year Girls | Hannah Gassner | Sarah Coumi |
| 9 Year Boys | Hunter Smith | Ben Ramke |
| 10 Year Girls | Lilly Breen | Jesse Drews |
| 10 Year Boys | Max Cashin | Jake McGilvray |
| 11 Year Girls | Indiah Loveday | Islah-Lyleigh Dwyer |
| 11 Year Boys | Jaiden Ward | Lachlan McGilvray Matthew Fielding Macauley King |
| 12 Year Girls | Lainey Grieve | Amy Trevan |
| 12 Year Boys | Daniel Coumi | Noah Moss |
New Records
| Lainey Grieve | 12 years Discus – 24.70m |
| Amy Trevan | 12 years High Jump – 1.45m, Long Jump – 4.12m |
| Nicole Morris | 11 years Shot Put – 8.47m |
| Macauley King | 11 years Shot Put – 9.19m, Discus – 27.64m |
| Jaiden Ward | 11 years 100m – 14.90s, 200m – 31.16s Long Jump – 3.92m, High Jump = record 1.30m |
| Rhiannon Haylock | 9 years Long Jump – 3.26m |
| Breeanna Aldridge | 8 years 80m – 14.36s, Long Jump 2.78m, |
| Elizabeth Muller | 8 years Shot Put – 4.32m |
| Charlotte Albrand | 8 years High Jump – 85cm |
| Lizzy Elimelech | 8 years 800m – 4m 11s |
| Hunter Smith | 9 years High Jump – 1.15m |
| Harry Bound | 8 years Long Jump – 3.08m, High Jump – 97cm |
| Ashton Van Straten | 8 years 80m – 13.28s, 200m – 34.57s |
| Hayden Cullen | 8 years 800m – 3m 25s |
| Carter Clark | 8 years Shot Put – 6.29m |
| Connor Caldwell | 8 years Discus – 14.35m |
Primary House Points:
Competition Points
1st Sinai – 1384
2nd Zion – 1284
3rd Ararat – 1187
